Property Attributes
- MLS#SR26221106
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySaugus
- Area Bouquet Canyon
- NeighborhoodSutters Point (STPT)
- Zip91350
- Style
- Year Built1988
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2379
- Lot Size0.2299 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Motivated seller has reduced the price dramatically; she will look at all offers. Fantastic Opportunity to own an expansive pool home in the Hills Above Santa Clarita! Discover this spacious home offering 4 bedrooms, 3 bathrooms, a swimming pool, and fantastic views. With plenty of room for the whole family, this property is nestled in a quiet neighborhood in the hills above Santa Clarita, offering an excellent balance of comfort, convenience, and quality of life. Enjoy easy access to shopping centers, great restaurants, Central Park, hospitals, shopping malls, and paseos. Conveniently located near the I-5 and SR-14 freeways, this home provides excellent connectivity while allowing you to enjoy the peace and tranquility of a residential neighborhood. Santa Clarita is a wonderful place to call home, offering families an appealing lifestyle with great amenities and outstanding value. The seller is motivated and has instructed the listing agent to present all offers! Don't miss this opportunity. Call the listing agent today for more information and to schedule your private showing.
| Middle School | High School |
|---|---|
| Arroyo Seco Middle School | Saugus High School |
| Price History | |
|---|---|
| 10/12/2026 | Listed $995,000 |
| 10/29/2026 | 5$949,000 |
| 11/4/2026 | 6$895,000 |
General Features
| Living Area | 2379 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Solar |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Range Hood |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete |
| Architectural Style | Spanish,Traditional |
| Pool Features | Gunite,In Ground,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1988 |
| Electric | Standard |
| View | Hills,Mountain(s),Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks,Urban |
| Accessibility | Parking |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sutters Point (STPT) |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | North on Bouquest Canyon Rd, Right on Sutters Point |
| High School | Saugus |
| City | Saugus |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Sutters Point |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | BOUQ - Bouquet Canyon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10014 |
| Listing Terms | Cash to Existing Loan |
| Spa Features | Gunite,In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Arroyo Seco |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Entrance Foyer |
|---|---|
| Flooring | Laminate,Wood |
| Fireplace Features | Family Room,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Concrete,Door-Multi,Garage,Paved,Private,On Street |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10014 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.2299 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Panel Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 8, 2026 4:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.